I know we are only a few days off July, but here is a tally of all the earnings I made in June.
| Site/App | Earnings |
| AttaPoll | - |
| BeMyEye | - |
| CitizenMe | £6.37 |
| Heart Bingo | £10.00 |
| iPoll | - |
| Jackpotjoy | £11.64 |
| MintVine | - |
| Monopoly Casino | - |
| OnePulse | - |
| Panel App | - |
| People.Io | - |
| Prolific Academic | £93.50 |
| Quidco | £65.81 |
| QuickThoughts | - |
| Starspins | - |
| Swagbucks | £20.00 |
| TopCashBack | - |
| Virgin Games | £15.32 |
| Voxpopme | - |
| Vypr | £10.00 |
Total = £232.64!
I did really well this month. Better than I thought I did 🙂
That makes a grand total of £516.66 earned so far this year.
£120 is sitting in my Amazon account and £169.82 is in a savings account. £226.84 has been spent, mainly spent on a holiday earlier this year, and a few pounds here and there on gifts.
Next months target is £150, with an overall target of £1000 by 1st December.
How did you do? Have you tried some of my recommended Websites? Or Apps?